Models
Live catalogCompare models by capability, context and official price before adding them to your product.
| Model | Context | Cached input | Input | Output |
|---|---|---|---|---|
| Claude Fable 5 claude-fable-5 | 200,000 | $1.00 / M | $10.00 / M | $50.00 / M |
| Claude Fable 5 claude-fable-5-1 | 200,000 | $1.00 / M | $10.00 / M | $50.00 / M |
| Claude Opus 5 claude-opus-5 | 1,000,000 | $0.50 / M | $5.00 / M | $25.00 / M |
| Claude Opus 5 claude-opus-5-1 | 1,000,000 | $0.50 / M | $5.00 / M | $25.00 / M |
| Claude Sonnet 4.6 claude-sonnet-4-6 | 1,000,000 | $0.30 / M | $3.00 / M | $15.00 / M |
| Claude Sonnet 4.6 claude-sonnet-4-6-1 | 1,000,000 | $0.30 / M | $3.00 / M | $15.00 / M |
| DeepSeek V4 Flash deepseek-v4-flash | 1,000,000 | $0.0028 / M | $0.14 / M | $0.28 / M |
| DeepSeek V4 Flash deepseek-v4-flash-1 | 1,000,000 | $0.0028 / M | $0.14 / M | $0.28 / M |
| DeepSeek V4 Flash deepseek-v4-flash-2 | 1,000,000 | $0.0028 / M | $0.14 / M | $0.28 / M |
| DeepSeek V4 Pro deepseek-v4-pro | 1,000,000 | $0.003625 / M | $0.435 / M | $0.87 / M |
| DeepSeek V4 Pro deepseek-v4-pro-1 | 1,000,000 | $0.003625 / M | $0.435 / M | $0.87 / M |
| GLM 5.2 glm-5.2 | 262,144 | $0.26 / M | $1.40 / M | $4.40 / M |
| GLM 5.2 glm-5.2-1 | 262,144 | $0.26 / M | $1.40 / M | $4.40 / M |
| GLM 5.2 glm-5.2-2 | 262,144 | $0.26 / M | $1.40 / M | $4.40 / M |
| GPT-5.6 Luna gpt-5-6-luna | 1,100,000 | $0.10 / M | $1.00 / M | $6.00 / M |
| GPT-5.6 Luna gpt-5-6-luna-1 | 1,100,000 | $0.10 / M | $1.00 / M | $6.00 / M |
| GPT-5.6 Sol gpt-5-6-sol | 1,100,000 | $0.50 / M | $5.00 / M | $30.00 / M |
| GPT-5.6 Sol gpt-5-6-sol-1 | 1,100,000 | $0.50 / M | $5.00 / M | $30.00 / M |
| GPT-5.6 Terra gpt-5-6-terra | 1,100,000 | $0.25 / M | $2.50 / M | $15.00 / M |
| GPT-5.6 Terra gpt-5-6-terra-1 | 1,100,000 | $0.25 / M | $2.50 / M | $15.00 / M |
| Kimi K3 kimi-k3 | 1,000,000 | $0.30 / M | $3.00 / M | $15.00 / M |
| Kimi K3 kimi-k3-1 | 1,000,000 | $0.30 / M | $3.00 / M | $15.00 / M |
| MiniMax M3 minimax-m3 | 1,000,000 | $0.12 / M | $0.60 / M | $2.40 / M |
| MiniMax M3 minimax-m3-1 | 1,000,000 | $0.12 / M | $0.60 / M | $2.40 / M |
Claude Fable 5
claude-fable-5
Cached input
$1.00
Input
$10.00
Output
$50.00
Claude Fable 5
claude-fable-5-1
Cached input
$1.00
Input
$10.00
Output
$50.00
Claude Opus 5
claude-opus-5
Cached input
$0.50
Input
$5.00
Output
$25.00
Claude Opus 5
claude-opus-5-1
Cached input
$0.50
Input
$5.00
Output
$25.00
Claude Sonnet 4.6
claude-sonnet-4-6
Cached input
$0.30
Input
$3.00
Output
$15.00
Claude Sonnet 4.6
claude-sonnet-4-6-1
Cached input
$0.30
Input
$3.00
Output
$15.00
DeepSeek V4 Flash
deepseek-v4-flash
Cached input
$0.0028
Input
$0.14
Output
$0.28
DeepSeek V4 Flash
deepseek-v4-flash-1
Cached input
$0.0028
Input
$0.14
Output
$0.28
DeepSeek V4 Flash
deepseek-v4-flash-2
Cached input
$0.0028
Input
$0.14
Output
$0.28
DeepSeek V4 Pro
deepseek-v4-pro
Cached input
$0.003625
Input
$0.435
Output
$0.87
DeepSeek V4 Pro
deepseek-v4-pro-1
Cached input
$0.003625
Input
$0.435
Output
$0.87
GLM 5.2
glm-5.2
Cached input
$0.26
Input
$1.40
Output
$4.40
GLM 5.2
glm-5.2-1
Cached input
$0.26
Input
$1.40
Output
$4.40
GLM 5.2
glm-5.2-2
Cached input
$0.26
Input
$1.40
Output
$4.40
GPT-5.6 Luna
gpt-5-6-luna
Cached input
$0.10
Input
$1.00
Output
$6.00
GPT-5.6 Luna
gpt-5-6-luna-1
Cached input
$0.10
Input
$1.00
Output
$6.00
GPT-5.6 Sol
gpt-5-6-sol
Cached input
$0.50
Input
$5.00
Output
$30.00
GPT-5.6 Sol
gpt-5-6-sol-1
Cached input
$0.50
Input
$5.00
Output
$30.00
GPT-5.6 Terra
gpt-5-6-terra
Cached input
$0.25
Input
$2.50
Output
$15.00
GPT-5.6 Terra
gpt-5-6-terra-1
Cached input
$0.25
Input
$2.50
Output
$15.00
Kimi K3
kimi-k3
Cached input
$0.30
Input
$3.00
Output
$15.00
Kimi K3
kimi-k3-1
Cached input
$0.30
Input
$3.00
Output
$15.00
MiniMax M3
minimax-m3
Cached input
$0.12
Input
$0.60
Output
$2.40
MiniMax M3
minimax-m3-1
Cached input
$0.12
Input
$0.60
Output
$2.40
Published rates
See the applicable input, cached input and output rates before a request.